SYC Summer Regatta 30th June 2018

Sussex Yacht Club

Results are final as of 17:00 on January 3, 2019

IRC1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating R1 12:10 R2 14:05 R3 15:30 Total Nett
1st IRC1 Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.980 1.0 1.0 2.0 4.0 4.0
2nd IRC1 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 5.0 2.0 1.0 8.0 8.0
3rd IRC1 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 2.0 3.0 3.0 8.0 8.0
4th IRC1 Tyke X332 GBR 7662T Brian Thomas 0.969 3.0 4.0 4.0 11.0 11.0
5th IRC1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 4.0 6.0 DNC 6.0 DNC 16.0 16.0

NHC1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating R1 12:10 R2 14:05 R3 15:30 Total Nett
1st NHC1 Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.978 1.0 1.0 2.0 4.0 4.0
2nd NHC1 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.985 5.0 2.0 1.0 8.0 8.0
3rd NHC1 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.085 2.0 3.0 4.0 9.0 9.0
4th NHC1 Tyke X332 GBR 7662T Brian Thomas 0.967 3.0 4.0 3.0 10.0 10.0
5th NHC1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.029 4.0 6.0 DNC 6.0 DNC 16.0 16.0

IRC2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating R1 12:10 R2 14:05 R3 15:30 Total Nett
1st IRC2 Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 1.0 2.0 2.0 5.0 5.0
2nd IRC2 Clipper Folkboat GBR 721 Charlie Camp 0.784 6.0 DNF 1.0 1.0 8.0 8.0
3rd IRC2 Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 2.0 4.0 3.0 9.0 9.0
4th IRC2 Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 3.0 3.0 4.0 10.0 10.0
5th IRC2 Ariel Contessa 32 K 5996 Bob Braithwaite 0.876 4.0 5.0 5.0 14.0 14.0

NHC2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating R1 12:10 R2 14:05 R3 15:30 Total Nett
1st NHC2 Geronimo Sonar GBR ? SYC 0.873 1.0 5.0 1.0 7.0 7.0
2nd NHC2 Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.861 2.0 3.0 3.0 8.0 8.0
3rd NHC2 Clipper Folkboat GBR 721 Charlie Camp 0.821 8.0 DNF 1.0 2.0 11.0 11.0
4th NHC2 Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.769 5.0 2.0 5.0 12.0 12.0
5th NHC2 Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.931 3.0 6.0 4.0 13.0 13.0
6th NHC2 Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.859 4.0 4.0 6.0 14.0 14.0
7th NHC2 Ariel Contessa 32 K5996 Bob Braithwaite 0.881 6.0 7.0 7.0 20.0 20.0

NHC handicap used is that applying after the end of the Spring 2018 Inshore Series, or base if not raced. These are not adjusted during the regatta.

R1 - IRC1 Fleet at 12:10

Start: Start 1, Finishes: Place, Time: 12:10
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 IRC1 Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.980 13.23.30 1:13:30 1:12:02 1.0
2 IRC1 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 13.20.45 1:10:45 1:14:05 2.0
3 IRC1 Tyke X332 GBR 7662T Brian Thomas 0.969 13.40.20 1:30:20 1:27:32 3.0
4 IRC1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 13.38.50 1:28:50 1:28:18 4.0
5 IRC1 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 13.51.40 1:41:40 1:39:32 5.0

R2 - IRC1 Fleet at 14:05

Start: Start 1, Finishes: Place, Time: 14:05
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 IRC1 Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.980 14.46.18 0:41:18 0:40:28 1.0
2 IRC1 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 14.47.10 0:42:10 0:41:17 2.0
3 IRC1 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 14.46.00 0:41:00 0:42:56 3.0
4 IRC1 Tyke X332 GBR 7662T Brian Thomas 0.969 14.51.09 0:46:09 0:44:43 4.0

R3 - IRC1 Fleet at 15:30

Start: Start 1, Finishes: Place, Time: 15:30
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 IRC1 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 16.12.29 0:42:29 0:41:35 1.0
2 IRC1 Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.980 16.13.09 0:43:09 0:42:17 2.0
3 IRC1 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 16.13.34 0:43:34 0:45:37 3.0
4 IRC1 Tyke X332 GBR 7662T Brian Thomas 0.969 16.18.00 0:48:00 0:46:31 4.0

R1 - NHC1 Fleet at 12:10

Start: Start 1, Finishes: Place, Time: 12:10
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 NHC1 Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.978 13.23.30 1:13:30 1:11:53 1.0
2 NHC1 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.085 13.20.45 1:10:45 1:16:46 2.0
3 NHC1 Tyke X332 GBR 7662T Brian Thomas 0.967 13.40.20 1:30:20 1:27:21 3.0
4 NHC1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.029 13.38.50 1:28:50 1:31:25 4.0
5 NHC1 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.985 13.51.40 1:41:40 1:40:09 5.0

R2 - NHC1 Fleet at 14:05

Start: Start 2, Finishes: Place, Time: 14:05
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 NHC1 Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.978 14.46.18 0:41:18 0:40:23 1.0
2 NHC1 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.985 14.47.10 0:42:10 0:41:32 2.0
3 NHC1 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.085 14.46.00 0:41:00 0:44:29 3.0
4 NHC1 Tyke X332 GBR 7662T Brian Thomas 0.967 14.51.09 0:46:09 0:44:38 4.0

R3 - NHC1 Fleet at 15:30

Start: Start 2, Finishes: Place, Time: 15:30
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 NHC1 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.985 16.12.29 0:42:29 0:41:51 1.0
2 NHC1 Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.978 16.13.09 0:43:09 0:42:12 2.0
3 NHC1 Tyke X332 GBR 7662T Brian Thomas 0.967 16.18.00 0:48:00 0:46:25 3.0
4 NHC1 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.085 16.13.34 0:43:34 0:47:16 4.0

R1 - IRC2 Fleet at 12:10

Start: Start 1, Finishes: Place, Time: 12:10
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 IRC2 Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 13.08.04 0:58:04 0:49:00 1.0
2 IRC2 Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 13.08.27 0:58:27 0:53:50 2.0
3 IRC2 Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 13.26.24 1:16:24 1:05:24 3.0
4 IRC2 Ariel Contessa 32 K 5996 Bob Braithwaite 0.876 13.48.18 1:38:18 1:26:07 4.0
5 IRC2 Clipper Folkboat GBR 721 Charlie Camp 0.784   DNF   6.0

R2 - IRC2 Fleet at 14:05

Start: Start 3, Finishes: Place, Time: 14:10
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 IRC2 Clipper Folkboat GBR 721 Charlie Camp 0.784 14.42.10 0:32:10 0:25:13 1.0
2 IRC2 Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 14.44.26 0:34:26 0:29:04 2.0
3 IRC2 Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 14.45.01 0:35:01 0:29:58 3.0
4 IRC2 Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 14.44.28 0:34:28 0:31:45 4.0
5 IRC2 Ariel Contessa 32 K 5996 Bob Braithwaite 0.876 14.46.43 0:36:43 0:32:10 5.0

R3 - IRC2 Fleet at 15:30

Start: Start 3, Finishes: Place, Time: 15:35
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 IRC2 Clipper Folkboat GBR 721 Charlie Camp 0.784 16.05.07 0:30:07 0:23:37 1.0
2 IRC2 Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 16.04.18 0:29:18 0:24:44 2.0
3 IRC2 Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 16.02.46 0:27:46 0:25:34 3.0
4 IRC2 Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 16.08.47 0:33:47 0:28:55 4.0
5 IRC2 Ariel Contessa 32 K 5996 Bob Braithwaite 0.876 16.18.01 0:43:01 0:37:41 5.0

R1 - NHC2 Fleet at 12:10

Start: Start 1, Finishes: Place, Time: 12:10
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 NHC2 Geronimo Sonar GBR ? SYC 0.873 13.05.25 0:55:25 0:48:23 1.0
2 NHC2 Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.861 13.08.04 0:58:04 0:50:00 2.0
3 NHC2 Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.931 13.08.27 0:58:27 0:54:25 3.0
4 NHC2 Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.859 13.26.24 1:16:24 1:05:38 4.0
5 NHC2 Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.769 13.35.40 1:25:40 1:05:53 5.0
6 NHC2 Ariel Contessa 32 K5996 Bob Braithwaite 0.881 13.48.18 1:38:18 1:26:36 6.0
7 NHC2 Clipper Folkboat GBR 721 Charlie Camp 0.821   DNF   8.0

R2 - NHC2 Fleet at 14:05

Start: Start 4, Finishes: Place, Time: 14:10
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 NHC2 Clipper Folkboat GBR 721 Charlie Camp 0.821 14.42.10 0:32:10 0:26:25 1.0
2 NHC2 Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.769 14.46.01 0:36:01 0:27:42 2.0
3 NHC2 Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.861 14.44.26 0:34:26 0:29:39 3.0
4 NHC2 Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.859 14.45.01 0:35:01 0:30:05 4.0
5 NHC2 Geronimo Sonar GBR ? SYC 0.873 14.44.48 0:34:48 0:30:23 5.0
6 NHC2 Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.931 14.44.28 0:34:28 0:32:05 6.0
7 NHC2 Ariel Contessa 32 K5996 Bob Braithwaite 0.881 14.46.43 0:36:43 0:32:21 7.0

R3 - NHC2 Fleet at 15:30

Start: Start 4, Finishes: Place, Time: 15:35
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected Points
1 NHC2 Geronimo Sonar GBR ? SYC 0.873 16.02.47 0:27:47 0:24:15 1.0
2 NHC2 Clipper Folkboat GBR 721 Charlie Camp 0.821 16.05.07 0:30:07 0:24:44 2.0
3 NHC2 Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.861 16.04.18 0:29:18 0:25:14 3.0
4 NHC2 Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.931 16.02.46 0:27:46 0:25:51 4.0
5 NHC2 Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.769 16.11.20 0:36:20 0:27:56 5.0
6 NHC2 Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.859 16.08.47 0:33:47 0:29:01 6.0
7 NHC2 Ariel Contessa 32 K5996 Bob Braithwaite 0.881 16.18.01 0:43:01 0:37:54 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DNFStarted but did not finish Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com